For Members:
Tumor Markers is a laboratory test to check substances, often proteins that are produced by the cancer tissue itself or sometimes by the body in response to cancer growth. These substances can be detected in body samples such as blood, urine, and tissue, which helps in detecting and diagnosing some types of cancer, predict and monitor a person’s response to certain treatments, and detect recurrence.
There are no complications for Tumor Marker test.
For Healthcare Providers:
Recommendations:
Tumor Marker | CPT | Indications | Details |
Alpha-fetoprotein (AFP) | 82105 | Hepatocellular carcinoma and testicular germ cell tumor. | To diagnose liver cancer and follow response to treatment; to assess stage, prognosis, and response to treatment of testicular tumor. |
Anaplastic Lymphoma Kinase (ALK gene) | 88342 | Lung cancer | To determine treatment and prognosis. |
Cytokeratin fragment | 88342 | Lung cancer | To help in monitoring for recurrence. |
Beta-2-microglobulin (B2M) | 82232 | Multiple myeloma, chronic lymphocytic leukemia, and small lymphoma | To determine prognosis and follow response to treatment. |
Beta-human chorionic gonadotropin (BetahCG) | 84702 | Choriocarcinoma and testicular germ cell tumor | To assess stage, prognosis, response to treatment |
BCR-ABL fusion gene (Philadelphia chromosome) | If P190 transcript expression was previously documented, only P190 BCR-ABL1 will be performed (CPT code(s): 81207). If P210 transcript expression was previously documented, only P210 BCR-ABL1 will be performed (CPT code(s): 81206). If no prior positive is documented, P190 BCR-ABL1 and P210 BCR-ABL1 will be performed (CPT code(s): 81206, 81207 |
Chronic Myeloid Leukemia, Acute Lymphoblastic leukemia, Acute Myelogenous leukemia | To confirm diagnosis, predict response to targeted therapy, monitor disease. |
Bladder Tumor Ag (BTA) | 88120 or 88121- depending on method performed | Bladder cancer, cancer of kidneys and ureters. | Follow up treatment for bladder cancer or, monitoring for eradication of bladder cancer or, recurrences after eradication. |
CA-15-3 / CA27.29 | 86300 | Breast Cancer | For screening (only if clinically indicated), treatment effectiveness or recurrence. |
Estrogen receptor/progesterone receptor | 88360 | Breast Cancer | To determine whether treatment with hormone therapy and some targeted therapies is appropriate. |
CA-125 | 86304 | Ovarian cancer | To help diagnose, response to treatment, recurrence. |
Human Epididymis Protein 4 (HE4) | 86305 | Ovarian cancer | To plan cancer treatment, assess disease progression, and monitor for recurrence but not for screening. |
Carcinoembryonic antigen (CEA) | 82378 | Colorectal cancer | For treatment effectiveness or recurrence. |
Chromogranin A (CgA) | 86316 | Neuroendocrine tumor | To help in diagnosis, assessment of treatment response, and evaluation of recurrence |
References: